Box Comp Season 48

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dan Godwin 12 4 1 0
2 Colin Griffiths 9 3 1 0
3 Grant Michelson 6 2 2 0
4 Alex Leonardi 6 1 3 0
5 Rohan Toole 6 2 0 0
6 Mitchell Black 3 0 5 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Chris Milveskiy 12 4 0 0
2 James Herbert 10 2 2 0
3 Ben Miller 10 2 2 0
4 Michael Flanagan 6 1 2 0
5 Kieran Ryan 3 0 3 0
6 Thomas Scott 0 0 0 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Antony Gold 12 4 0 0
2 Steven Vasilescu 10 3 1 0
3 Mark Trotman 8 1 3 0
4 Mark Dickson 5 1 2 0
5 Ben Williams 1 0 3 0
6 Darren Gardner 0 0 0 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Sinodinos 15 5 0 0
2 Matthew McLaughlin 10 3 2 0
3 Douglas Macarthur 9 3 2 0
4 Roger Young 8 2 3 0
5 Maja Maziuk 7 2 3 0
6 Shaun Lorentz 3 0 5 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Travis Ireland 14 4 1 0
2 David Coburn 13 3 2 0
3 Monika Maziuk 13 4 1 0
4 Gary Wren 12 3 2 0
5 Mark Wilkinson 7 1 4 0
6 Andy Mak 6 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michal Maziuk 12 4 0 0
2 Kelvin Ho 11 3 1 0
3 Michael Holt 11 3 2 0
4 Marius Fourie 8 1 4 0
5 Alex Rae 7 2 1 0
6 Ian Bell 4 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Simon Begg 12 4 0 0
2 Sam Smith 9 3 1 0
3 Richard Hayman 5 1 3 0
4 Ben Aiken 4 1 4 0
5 Benny Manuel 4 1 3 0
6 Russell Sheffield 3 1 0 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tennille Hui 15 5 0 0
2 Nathan Davidson 12 2 3 0
3 Kevin Jong 12 4 1 0
4 Thomas Coburn 11 3 2 0
5 Glynn Willis 5 1 4 0
6 Zohaib Khan 3 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Liz Corderoy 12 4 0 0
2 Zac Giuffre 9 3 0 0
3 Dallas Beattie 6 2 2 0
4 Michael McCauley 4 1 3 0
5 Hoy Yuen Wong 2 0 2 0
6 Rachael Hart 0 0 3 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Robson 12 4 0 0
2 Ilse Marais 9 3 1 0
3 Swapnil Kulkami 6 2 1 0
4 Peter Cameron 6 2 2 0
5 Fred Chow 6 1 3 0
6 Richard Tippett 3 0 5 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Praveen Gopalakrishnan 15 5 0 0
2 Jiri Hronik 14 4 1 0
3 Ronald Visser 11 3 2 0
4 John Robertson 9 2 3 0
5 Robin Wahan 4 1 4 0
6 Sonny Chadha 0 0 5 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Liam Hammer 12 4 1 0
2 Su Ji Lee 10 3 1 0
3 Merryn Vincent 9 3 1 0
4 Tom Sellers 3 1 3 0
5 Nitin Nair 3 0 2 0
6 Victor Lin 2 0 3 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Adam Davis 15 5 0 0
2 Jason Rogers 12 4 1 0
3 Jay Puthen Naduvakatt 10 2 3 0
4 Shalindra Selvadurai 9 2 3 0
5 Bob Slonim 7 2 3 0
6 Angus Hawken 0 0 5 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Adem Adil 15 5 0 0
2 Asha Meller 14 4 1 0
3 Srini Sivagnanam 10 3 2 0
4 Jacky Qi 7 2 3 0
5 Mila Maziuk 5 1 4 0
6 Krishna Narayanan 2 0 5 0