Box Comp Season 41

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dan Godwin 11 3 2 0
2 Rohan Toole 9 3 0 0
3 Jack Styles 8 2 1 0
4 Ali Jafari 6 2 3 0
5 Anthony Rex Thomas 5 1 2 0
6 Stanley Mok 1 0 3 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Scott Smedley 15 5 0 0
2 Scott Makin 14 4 1 0
3 Alex Leonardi 8 2 2 0
4 Grant Michelson 7 2 3 0
5 Kieran Ryan 5 1 3 0
6 Jacob Marais 3 0 5 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mitchell Black 15 5 0 0
2 Ben Miller 14 4 1 0
3 James Herbert 13 3 2 0
4 Darren Gardner 8 1 4 0
5 Mark Dickson 8 2 3 0
6 Paul Taylor 3 0 5 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alex Rae 13 4 1 0
2 Peter Sinodinos 11 3 1 0
3 Steve Angel 9 2 3 0
4 Roger Young 7 2 1 0
5 Ben Williams 7 2 2 0
6 Kelvin Ho 5 0 5 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Doug Macarthur 14 4 1 0
2 Mark Trotman 13 4 1 0
3 Matt McLaughlin 10 3 2 0
4 Michal Maziuk 7 2 3 0
5 Sam Smith 6 2 3 0
6 Ben Aiken 4 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Travis Ireland 15 5 0 0
2 Monika Maziuk 13 3 2 0
3 Shaun Lorentz 11 3 2 0
4 Michael Nealon 9 2 3 0
5 Richard Hayman 6 2 3 0
6 Ian Bell 4 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Oxley 9 3 0 0
2 Maja Maziuk 9 3 0 0
3 Simon Begg 8 2 2 0
4 Thomas Coburn 4 0 3 0
5 Benny Manuel 1 0 2 0
6 Nathan Davidson 0 0 1 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Russell Sheffield 12 4 0 0
2 Andy Mak 10 2 3 0
3 Marius Fourie 9 3 0 0
4 Peter Robson 7 2 2 0
5 Mitchell Choi 7 2 3 0
6 Su Ji Lee 0 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 David Coburn 12 4 0 0
2 Steven White 11 3 1 0
3 Colin Brunker 7 1 2 0
4 Peter Cameron 6 1 3 0
5 Michael Youseff 6 0 3 0
6 Nathan Kerr 5 1 1 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kevin Jong 15 5 0 0
2 Glynn Willis 9 3 1 0
3 Michael McCauley 7 2 2 0
4 Tennille Hui 4 1 3 0
5 Fiona Hennessy 0 0 1 0
6 John Robertson 0 0 4 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ronald Visser 14 4 1 0
2 Derek Mapoli 12 3 2 0
3 Callum Humphreys 12 4 1 0
4 Paul Walker 5 1 2 0
5 Richard Tippett 4 0 4 0
6 Dean Nash 3 0 2 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Graham Pinnock 15 5 0 0
2 Sam Johnson 13 4 1 0
3 Ilse Marais 11 3 2 0
4 Ros Lloyd 9 2 3 0
5 Alex Hill 7 0 5 0
6 Liam Szabo 7 1 4 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Hamza Rizvi 14 4 1 0
2 Zohaib Khan 9 2 2 0
3 Jason Rogers 9 3 0 0
4 Nicki Bispham 6 2 2 0
5 Lianna Tippett 4 1 3 0
6 William Odonohue 1 0 4 0